| Time | Activity |
|---|---|
| 8:00-8:45am | Speed & Agility Training with Full Package |
| 8:45-9:10am | Breakfast |
| 9:10-9:40am | Cabin Cleanup |
| 9:45-9:50am | Flag Raise |
| 9:50-10:40am | Activity I |
| 10:40-11:30am | Activity II |
| 11:30am-12:15pm | Free choice |
| 12:15-12:30pm | Washup for Lunch |
| 12:30-1:15pm | Lunch & Daily Announcements |
| 1:15-2:00pm | Rest Period |
| 2:00-4:00pm | Basketball Instruction with Full Package |
| 4:00-5:10pm | Free Period |
| 5:10-5:30pm | Wash-up for Dinner |
| 5:30-6:15pm | Dinner |
| 6:15-6:30pm | Rest |
| 6:30-7:30pm | Outdoor Activity |
| 7:30-8:30pm | Shower |
| 8:30-8:50pm | Canteen |
| 8:50-9:00pm | Flag Lowering |
| 9:00-10:00pm | Traditional Camp Activity |
| 10:00pm | Bedtime |
Full Package trainers will be running the following portions of the daily schedule:
Campers will participate in the activities listed below during their "Activity" and "Free Choice" periods of the day.
Team Sports: Hockey, Basketball, Baseball, Volleyball, Softball, Soccer, Football, Ultimate Frisbee
Individual Sports: Archery, Riflery, Wrestling, Tennis, Golf, Track
Recreational Activities: Radio Production, Rock Band, Disc Golf, Climbing Wall, RollerBlade, Arts & Crafts, Woodworking, Rocketry, Photography
Waterfront Activities: Waterskiing, Windsurfing, Red Cross Swimming, Fishing, Tubing, Sailing, Kayaking, Canoeing, Wakeboarding